CenterNet

MODEL ZOO

Common settings and notes

Object Detection

COCO

Model GPUs Train time(h) Test time (ms) AP Download
ctdet_coco_hg 5 109 71 / 129 / 674 40.3 / 42.2 / 45.1 model
ctdet_coco_dla_1x 8 57 19 / 36 / 248 36.3 / 38.2 / 40.7 model
ctdet_coco_dla_2x 8 92 19 / 36 / 248 37.4 / 39.2 / 41.7 model
ctdet_coco_resdcn101 8 65 22 / 40 / 259 34.6 / 36.2 / 39.3 model
ctdet_coco_resdcn18 4 28 7 / 14 / 81 28.1 / 30.0 / 33.2 model
exdet_coco_hg 5 215 134 / 246/1340 35.8 / 39.8 / 42.4 model
exdet_coco_dla 8 133 51 / 90 / 481 33.0 / 36.5 / 38.5 model

Notes

Pascal VOC

Model GPUs Train time (h) Test time (ms) mAP Download
ctdet_pascal_dla_384 1 15 20 79.3 model
ctdet_pascal_dla_512 2 15 30 80.7 model
ctdet_pascal_resdcn18_384 1 3 7 72.6 model
ctdet_pascal_resdcn18_512 1 5 10 75.7 model
ctdet_pascal_resdcn101_384 2 7 22 77.1 model
ctdet_pascal_resdcn101_512 4 7 33 78.7 model

Notes

Human pose estimation

COCO

Model GPUs Train time(h) Test time (ms) AP Download
multi_pose_hg_1x 5 62 151 58.7 model
multi_pose_hg_3x 5 188 151 64.0 model
multi_pose_dla_1x 8 30 44 54.7 model
multi_pose_dla_3x 8 70 44 58.9 model

Notes

3D bounding box detection

Notes

KITTI 3DOP split

Model GPUs Train time Test time AP-E AP-M AP-H AOS-E AOS-M AOS-H BEV-E BEV-M BEV-H Download
ddd_3dop 2 7h 31ms 96.9 87.8 79.2 93.9 84.3 75.7 34.0 30.5 26.8 model

KITTI SubCNN split

Model GPUs Train time Test time AP-E AP-M AP-H AOS-E AOS-M AOS-H BEV-E BEV-M BEV-H Download
ddd_sub 2 7h 31ms 89.6 79.8 70.3 85.7 75.2 65.9 34.9 27.7 26.4 model